FL02xxD-ST Series LED Mini Strip
FL0224D-ST FL0239D-ST FL0254D-ST LED Mini Strip
• Housing: Die-formed Cold-rolled Steel with Anodized Finish
• Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
• LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
• 5 Years warranty on Driver and LED Module
• Certification: ETL/cETL Listed, Energy Star Listed
Downloads
Data Sheet | IES File FL0224D-ST FL0239D-ST FL0254D-ST
LED Mini StripModel | Input Voltage | Input Wattage | LED CT/CRI | Lumen (Typ) | Finish | Dimensions (L x W x H) | Energy Star |
---|---|---|---|---|---|---|---|
FL0224D-ST-3000K | 120V ~ 277V | 11W | 3000K / 80 | 935 | Satin Nickel | 22.0" x 1.7" x 2.7" | Yes |
FL0224D-ST-4000K | 120V ~ 277V | 11W | 4000K / 80 | 980 | Satin Nickel | 22.0" x 1.7" x 2.7" | Yes |
FL0239D-ST-3000K | 120V ~ 277V | 18W | 3000K / 80 | 1530 | Satin Nickel | 34.0" x 1.7" x 2.7" | Yes |
FL0239D-ST-4000K | 120V ~ 277V | 18W | 4000K / 80 | 1600 | Satin Nickel | 34.0" x 1.7" x 2.7" | Yes |
FL0254D-ST-3000K | 120V ~ 277V | 23W | 3000K / 80 | 1950 | Satin Nickel | 46.0" x 1.7" x 2.7" | Yes |
FL0254D-ST-4000K | 120V ~ 277V | 23W | 4000K / 80 | 2050 | Satin Nickel | 46.0" x 1.7" x 2.7" | Yes |
• More Color Temperature Option: 3500K, 5000K
• Finish Option: -62 Satin Nickel, -01 Polish Brass, -06 White, -30 Oil Rubbed Bronze
Category: Wraparound & Strips
Tag: LED Fixtures
Product Categories
Customer Care