FL210x Style A Series (LED)
FL2103D-A FL2105D-A FL2106D-A
FL2103D-A-MCT FL2105D-A-MCT FL2106D-A-MCT
• Housing: Die-formed Cold-rolled steel
• Shade: High Transmission Acrylic Create Excellent Light Distribution and Uniformity
• LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
• High Power Factor, Low THD
• 5 Years Warranty on Driver and LED Module
• Certification: ETL/cETL Listed
Downloads
Data Sheet | IES File
Style A, LED Type
Model | Input Voltage | Input Wattage | LED CT/CRI | Lumen (Typ) | Finish | Dimension (L x W x E) | Energy Star |
---|---|---|---|---|---|---|---|
FL2103D-A-xxxxK | 120V ~ 277V | 23W | 3000K / 80 | 2200 | ORB | 24.5" x 5.7" x 4.5" | Yes |
FL2105D-A-xxxxK | 120V ~ 277V | 36W | 3000K / 80 | 3260 | ORB | 36.5" x 5.7" x 4.5" | Yes |
FL2106D-A-xxxxK | 120V ~ 277V | 48W | 3000K / 80 | 4600 | ORB | 48.5" x 5.7" x 4.5" | Yes |
FL2103D-A-MCT | 120V ~ 277V | 23W | 3000K / 80 | 2200 | ORB | 24.5" x 5.7" x 4.5" | Yes |
FL2105D-A-MCT | 120V ~ 277V | 36W | 3000K / 80 | 3400 | ORB | 36.5" x 5.7" x 4.5" | Yes |
FL2106D-A-MCT | 120V ~ 277V | 48W | 3000K / 80 | 4600 | ORB | 48.5" x 5.7" x 4.5" | Yes |
• More Color Temperature Option: 3500K, 4000K, 5000K
• MCT models: Color Temperature Option 3000K, 3500K, 4000K
• Finish Option: -62 Satin Nickel, -30 Oil Rubbed Bronze
Category: Vanity
Tags: LED Fixtures, MCT
Product Categories
Customer Care