1009 1010 1011 Series (LED & Fluorescent)
1009PG 1010PG 1011PG 1009D 1010D
• Housing: Die-formed cold-rolled steel
• LED: High Efficiency, High CRI, Binned and Mixed to Reach Uniform Light
• High Power Factor, Low THD
• 5 Years warranty on Driver and LED Module
• Finish Option: -62 satin Nickel, -06 White, -30 Oil Rubbed Bronze
• Certification: UL/cUL or ETL/cETL Listed, Suitable for Damp Locations
Downloads
Data Sheet | IES File
LED TypeModel | Input Voltage | Input Wattage | Finish | Shade | LED CT/CRI | Lumen (Typ) | Dimension (OD x H) | Energy Star |
---|---|---|---|---|---|---|---|---|
1010D-3000K-62 | 120V | 18W | Satin Nickel | Frosted Glass | 3000K / 80 | 1400 | 12.0" x 3.5" | Yes |
1009D-3000K-62 | 120V ~ 277V | 23W | Satin Nickel | Frosted Glass | 3000K / 80 | 1600 | 16.0" x 4.8" | --- |
• Color Temperature Option: 3000K, 3500K, 4000K, 5000K
1009PG 1010PG 1011PG
Model | Input Voltage | Lamp | Finish | Shade | Dimension (OD x H) |
---|---|---|---|---|---|
1011PG-123-62 | 120V | 1 x 23W GU24 | Satin Nickel | Alabaster Glass or Frosted Glass | 10.3" x 4.3" |
1010PG-213-62 | 120V | 2 x 13W GU24 | Satin Nickel | Alabaster Glass or Frosted Glass | 12.0" x 3.5" |
1010PG-223-62 | 120V | 2 x 23W GU24 | Satin Nickel | Alabaster Glass or Frosted Glass | 12.0" x 3.5" |
1009PG-218-62 | 120V | 2 x 18W GU24 | Satin Nickel | Alabaster Glass or Frosted Glass | 16.0" x 4.8" |
• Color Temperature Option: 2700K, 4000K
Category: Ceiling Mount
Tags: Energy Star, LED Fixtures
Product Categories
Customer Care