4476 Series
4476-1 4476-2 4476-3 4476-4
• Housing: Die-formed Cold-rolled steel
• Finish Option: -62 Satin Nickel, -30 Oil Rubbed Bronze
• LED bulb – T10 LED Filament Bulb, 2700K
• Certification: UL/cUL Listed
Downloads
Data Sheet | IES File
E26 LED TypeModel | Input Voltage | Lamp | Lumen (TYP) | Finish | Shade | Dimension (L x H x E) |
---|---|---|---|---|---|---|
4476-1E26-62 | 120V | 1 x 8W T10 LED Bulb | 800 | Satin Nickel | Clear Glass | 4.5" x 9.8" x 5.5" |
4476-2E26-62 | 120V | 2 x 8W T10 LED Bulb | 1600 | Satin Nickel | Clear Glass | 12.0" x 9.8" x 5.5" |
4476-3E26-62 | 120V | 3 x 8W T10 LED Bulb | 2400 | Satin Nickel | Clear Glass | 24.0" x 9.8" x 5.5" |
4476-4E26-62 | 120V | 4 x 8W T10 LED Bulb | 3200 | Satin Nickel | Clear Glass | 30.0" x 9.8" x 5.5" |
Category: Vanity
Tag: LED Fixtures
Product Categories
Customer Care