BH24 BH48 (LED & Fluorescent)
BH24D BH48D T8 and T5 HO Lamp
• Ideal for Harsh Environment Applications
• Suitable for Ceiling Mount or Suspended Mount
• Housing: Injection Molded PC with Die-formed Cold-rolled Steel Reflector
• Shade: Injection molded Polycarbonate
• Stainless Steel Clips
• Certification: ETL/cETL Listed
Downloads
Data Sheet | IES File
LED TypeModel | Input Voltage | Input Wattage | T8 LED Tube | Lumen (Typ) | LED CT / CRI | Housing / Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|---|
BH24D-20W-4000K | 120V ~ 277V | 20W | 2 x 10W | 1980 | 4000K / 80 | Polycarbonate | 26.5" x 6.5" x 4.5" |
BH24D-20W-5000K | 120V ~ 277V | 20W | 2 x 10W | 2060 | 5000K / 80 | Polycarbonate | 26.5" x 6.5" x 4.5" |
BH48D-36W-4000K | 120V ~ 277V | 36W | 2 x 18W | 3565 | 4000K / 80 | Polycarbonate | 50.0" x 6.5" x 4.5" |
BH48D-36W-5000K | 120V ~ 277V | 36W | 2 x 18W | 3670 | 5000K / 80 | Polycarbonate | 50.0" x 6.5" x 4.5" |
BH48D-44W-4000K | 120V ~ 277V | 44W | 2 x 22W | 4355 | 4000K / 80 | Polycarbonate | 50.0" x 6.5" x 4.5" |
BH48D-44W-5000K | 120V ~ 277V | 44W | 2 x 22W | 4490 | 5000K / 80 | Polycarbonate | 50.0" x 6.5" x 4.5" |
• T8 Ballast: NEMA and CEE listed, Universal Input 120V ~ 277V
• T5 Ballast: Programmable start, 120V ~ 277V
• UL listed
T8 & T5 HO Lamp TypeModel | Input Voltage | Input Wattage | Reflector | Lamp | Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|
BH24-217 | 120V ~ 277V | 34W | White | 2 x F17T8, 17W | Polycarbonate | 26.5" x 6.5" x 4.5" |
BH48-132 | 120V ~ 277V | 32W | White | 1 x F32T8, 32W | Polycarbonate | 50.0" x 4.0" x 4.5" |
BH48-232 | 120V ~ 277V | 56W | White | 2 x F32T8, 32W | Polycarbonate | 50.0" x 6.5" x 4.5" |
BH48-254 | 120V ~ 277V | 110W | White | 2 x F54T5HO, 54W | Polycarbonate | 50.0" x 6.5" x 4.5" |
Category: Vapor Tight
Tag: LED Fixtures
Product Categories
Customer Care