FL100x & UC8001 Series Under the Counter Light (LED & Fluorescent)
FL1001 FL1002 FL1003 FL1004 FL1005
• Housing: Die-formed cold-rolled steel
• Low Profile – Suitable for tight space
• Shade: Acrylic Diffuser
• Certification: UL/cUL or ETL/cETL Listed
Downloads
Data Sheet | IES File
T5 LampModel | Input Voltage | Input Wattage | Lamp | Lamp Color | Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|
FL1001 | 120V | 8W | F8T5, 8W | 4100K | Acrylic | 11.8" x 3.5" x 1.0" |
FL1002 | 120V | 13W | F13T5, 13W | 4100K | Acrylic | 21.3" x 3.5" x 1.0" |
FL1003 | 120V | 16W | F8T5, 8W x 2 | 4100K | Acrylic | 24.5" x 3.5" x 1.0" |
FL1004 | 120V | 21W | F8T5,8W + F13T5,13W | 4100K | Acrylic | 33.1" x 3.5" x 1.0" |
FL1005 | 120V | 24W | F13T5, 13W x 2 | 4100K | Acrylic | 42.5" x 3.5" x 1.0" |
UC8001
LED TypeModel | Input Voltage | INput Wattage | LED CT / CRI | Lumen | Shade | Dimension (L x W x H) |
---|---|---|---|---|---|---|
UC8001-12 | 120V | 7.5W | 4000K / 80 | 320 | Acrylic | 11.0" x 3.5" x 1.0" |
UC8001-24 | 120V | 11W | 4000K / 80 | 600 | Acrylic | 24.0" x 3.5" x 1.0" |
UC8001-33 | 120V | 15W | 4000K / 80 | 820 | Acrylic | 33.0" x 3.5" x 1.0" |
• More Color Temperature Option: 3000K
Category: Specialty
Tag: LED Fixtures
Product Categories
Customer Care